Industry Events
| Dates | Event Name | Location | |
| May 2012 | |||
|---|---|---|---|
| May 24 - 25 | European Insurance Forum | Dublin, Irleand |
|
| May 30 - June 01 | 2012 NAIC Financial Summit | Gaylord National, Washington, D.C. |
|
| May 31 | The Insurance Insider Global Energy & Power Forum 2012 | Drapers’ Hall, London, EC2N 2DQ |
|
| June 2012 | |||
| June 06 - 08 | AMICE Congress 2012 | Gdansk, Poland |
|
| June 06 - 08 | 20th Annual LOMA/LIMRA Strategic Issues Conference | InterContinental Asiana Saigon Ho Chi Minh City ,Vietnam |
|
| June 11 - 13 | AIRMIC Annual Conference | Liverpool, UK |
|
| June 12 - 13 | Insurance Day Summit 2012 | The Fairmont Hamilton Princess, Bermuda |
|
| June 21 | Trading Risk Awards 2012 | The HAC, London, EC1Y 2BQ |
|
| June 26 - 27 | 4th Asian Life Insurance Summit | Jakarta, Indonesia |
|
| September 2012 | |||
| September 05 | Pre-Monte Carlo Rendez-Vous Executive Briefing 2012 | The Willis Auditorium, London, EC3M 7DQ |
|
| September 30 - October 02 | 2012 NICC | Loews le Concorde Quebec City, Canada |
|
| October 2012 | |||
| October 18 | Trading Risk New York Rendez-Vous 2012 | New York Athletic Club, New York, NY 10019 |
|
| November 2012 | |||
| November 08 | Xchanging London Market Conference 2012 |
|
|
| November 29 | FAC Forum & Awards 2012 | Conference & award ceremony 15:00 – 01:00 |
|

